catalog.dezenfeksiyon.products.eNextcatalog.dezenfeksiyon.detail.eNext.tagline
catalog.dezenfeksiyon.detail.eNext.description
- Herstellercode
- 74081
- Chlorproduktion
- 7 g/h
- Empfohlenes Poolvolumen
- 25 m³
- Gewicht
- 4.8 kg
Preise sind Richtwerte; kontaktieren Sie uns für ein aktuelles Angebot.
| Modell | Code | Chlorproduktion | Empfohlenes Poolvolumen | Preis |
|---|---|---|---|---|
| E-Next 7Empfohlen | CH-DEZ-0046-01 | 7 g/h | 25 m³ | Preis auf Anfrage |
| E-Next 12 | CH-DEZ-0046-02 | 12 g/h | 50 m³ | Preis auf Anfrage |
| E-Next 21 | CH-DEZ-0046-03 | 21 g/h | 80 m³ | Preis auf Anfrage |
| E-Next 30 | CH-DEZ-0046-04 | 30 g/h | 120 m³ | Preis auf Anfrage |
| E-Next 40 | CH-DEZ-0046-05 | 40 g/h | 160 m³ | Preis auf Anfrage |
| E-Next pH 7 | CH-DEZ-0046-06 | 7 g/h | 25 m³ | Preis auf Anfrage |
| E-Next pH 12 | CH-DEZ-0046-07 | 12 g/h | 50 m³ | Preis auf Anfrage |
| E-Next pH 21 | CH-DEZ-0046-08 | 21 g/h | 80 m³ | Preis auf Anfrage |
| E-Next pH 30 | CH-DEZ-0046-09 | 30 g/h | 120 m³ | Preis auf Anfrage |
| E-Next pH 40 | CH-DEZ-0046-10 | 40 g/h | 160 m³ | Preis auf Anfrage |
catalog.dezenfeksiyon.detail.eNext.features.saltElectrolysis.title
catalog.dezenfeksiyon.detail.eNext.features.saltElectrolysis.desc
catalog.dezenfeksiyon.detail.eNext.features.ledDisplay.title
catalog.dezenfeksiyon.detail.eNext.features.ledDisplay.desc
catalog.dezenfeksiyon.detail.eNext.features.costEffective.title
catalog.dezenfeksiyon.detail.eNext.features.costEffective.desc
catalog.dezenfeksiyon.detail.eNext.features.durable.title
catalog.dezenfeksiyon.detail.eNext.features.durable.desc




