Users and applications
The Ocean Dreams Series is a portable hot tub family whose six models cover different numbers of users and body sizes. Ocean 70 seats 3 and, at 216 x 167 x 74 cm, is the smallest model. Pure seats 4; New'Art, Atlantida 70 and Evolution 70 seat 5. Pacific 70 seats 6. Evolution 70, at 233 x 233 x 90 cm, has the largest body.
Compatibility and connections
- Power supply
- 230 V or 400 V III
- Current (230 V)
- 14.6-22.4 A
- Water treatment
- Ultraviolet (UV)
- Filled weight
- 1009-1988 kg
- Dimensions
- 220 x 220 x 78 cm / 233 x 233 x 90 cm / 216 x 216 x 90 cm / 216 x 167 x 74 cm
- Number of Seats
- 4 (4 / -) / 5 (3 / 2) / 6 (5 / 1) / 3 (1 / 2)
- Number of Jets
- 27 / 28 / 56 / 52 / 51 / 42
- Number of air (blower) nozzles
- 12 / 14 / 16 / 10
- Waterfall / fountain
- 2 fountains / 2 waterfalls
- Power
- 3400 W / 5200 W / 4400 W
- Current
- 14.6 A / 22.4 A / 19.1 A
- Voltage
- 230 V or 400 V III
- Water capacity
- 975 l / 1610 l / 1138 l / 780 l
- Weight (empty / filled)
- 450 / 1425 kg / 378 / 1988 kg / 327 / 1465 kg / 229 / 1009 kg
- Filtration pump
- 200 W
- Massage pump
- 1.8 kW / 2.5 HP / 2 x 2.2 kW / 3 HP / 2 x 1.8 kW / 2.5 HP / 2.2 kW / 3 HP
- Blower power
- 1150 W / 400 W
- Heating Output
- 3 kW
- Water treatment system
- Ultraviolet (UV)
| Model | Code | Number of Seats | Number of Jets | Price |
|---|---|---|---|---|
| Pure · Standard + PureLine + ECOSpa | CH-JAK-0002-01 | 4 (4 / -) | 27 | €51,975 + VAT |
| Pure · Standard + PureLine + Bluetooth + ECOSpa | CH-JAK-0002-02 | 4 (4 / -) | 27 | €54,600 + VAT |
| New'Art · Standard + ECOSpa | CH-JAK-0002-03 | 5 (3 / 2) | 28 | €51,975 + VAT |
| New'Art · Standard + Bluetooth + ECOSpa | CH-JAK-0002-04 | 5 (3 / 2) | 28 | €54,600 + VAT |
| Evolution 70 · Unclad shell | CH-JAK-0002-05 | 5 (3 / 2) | 56 | €33,600 + VAT |
| Evolution 70 · Graphite cabin | CH-JAK-0002-06 | 5 (3 / 2) | 56 | €34,650 + VAT |
| Evolution 70 · Thunder cabin | CH-JAK-0002-07 | 5 (3 / 2) | 56 | €34,650 + VAT |
| Atlantida 70 · Unclad shell | CH-JAK-0002-10 | 5 (3 / 2) | 52 | €26,250 + VAT |
| Atlantida 70 · Graphite cabin | CH-JAK-0002-11 | 5 (3 / 2) | 52 | €26,775 + VAT |
| Atlantida 70 · Thunder cabin | CH-JAK-0002-12 | 5 (3 / 2) | 52 | €26,775 + VAT |
| Pacific 70 · Unclad shell | CH-JAK-0002-15 | 6 (5 / 1) | 51 | €26,040 + VAT |
| Pacific 70 · Graphite cabin | CH-JAK-0002-16 | 6 (5 / 1) | 51 | €26,880 + VAT |
| Pacific 70 · Thunder cabin | CH-JAK-0002-17 | 6 (5 / 1) | 51 | €26,880 + VAT |
| Ocean 70 · Unclad shellRecommended | CH-JAK-0002-20 | 3 (1 / 2) | 42 | €19,425 + VAT |
| Ocean 70 · Graphite cabin | CH-JAK-0002-21 | 3 (1 / 2) | 42 | €20,475 + VAT |
| Ocean 70 · Thunder cabin | CH-JAK-0002-22 | 3 (1 / 2) | 42 | €20,475 + VAT |
| Evolution 70 · Creek cabin | CH-JAK-0002-08 | - | - | €34,650 + VAT |
| Evolution 70 · Butterfly cabin | CH-JAK-0002-09 | - | - | €34,650 + VAT |
| Atlantida 70 · Creek cabin | CH-JAK-0002-13 | - | - | €26,775 + VAT |
| Atlantida 70 · Butterfly cabin | CH-JAK-0002-14 | - | - | €26,775 + VAT |
| Pacific 70 · Creek cabin | CH-JAK-0002-18 | - | - | €26,880 + VAT |
| Pacific 70 · Butterfly cabin | CH-JAK-0002-19 | - | - | €26,880 + VAT |
| Ocean 70 · Creek cabin | CH-JAK-0002-23 | - | - | €20,475 + VAT |
| Ocean 70 · Butterfly cabin | CH-JAK-0002-24 | - | - | €20,475 + VAT |
Prices are indicative; contact us for a current quote.




