Users and applications
The ready-made cabin is chosen to install a sauna indoors without building a separate sauna room. The size is set by the number of people who will use the cabin: the 1150 x 1150 mm S1212 is for 1-2 people, the 2380 x 1945 mm S2520 for 1-6 people. Those who want the heater supplied choose Variant; those who want a glass front choose Variant View.
Compatibility and connections
- Capacity
- 1-6 people
- Heater
- Included on Variant, separate on View
- Base size
- From 1150 x 1150 mm
- Recommended output
- 3.6-9 kW for View
- Capacity (persons)
- 1 - 2 / 1 - 3 / 1 - 5 / 1 - 4 / 1 - 6
- Dimensions
- 1150 x 1150 x 2030 mm / 1505 x 1505 x 2030 mm / 1945 x 1505 x 2030 mm / 1945 x 1915 x 2030 mm / 2380 x 1945 x 2030 mm / 1250 x 1183 x 2020 mm / 1635 x 1607 x 2020 mm / 2060 x 1608 x 2020 mm / 2060 x 2033 x 2020 mm / 1635 x 1635 x 2020 mm / 1200 x 1200 x 2080 mm / 1600 x 2000 mm / 2000 x 2000 mm
- Included heater
- Delta D36 / Vega BC45 / Vega BC60 / Vega BC80 / Not included (sold separately) / Delta D36XE
- Material
- Spruce wall panels, poplar bench (alder / heat-treated poplar optional) / Spruce inner and outer panels, poplar bench, fibreglass insulation with aluminium foil vapour barrier / Spruce sauna panel (black or white), PUR insulation / PIR-insulated panel, 8 mm tempered glass front wall, wall thickness approx. 100 mm / PIR-insulated panel, 8 mm tempered glass wall, bench with 42x66 spruce frame
- Weight
- 233 kg / 306 kg / 370 kg / 390 kg / 293 kg / 395 kg / 291 kg
- Recommended heater
- 3.6 kW / 6 kW / 6 - 7 kW / 8 - 9 kW / Max. 6 kW
- Control
- Xenio touch digital control panel
| Model | Code | Capacity (persons) | Dimensions | Price |
|---|---|---|---|---|
| Variant S1212Recommended | CH-SAU-0101-01 | 1 - 2 | 1150 x 1150 x 2030 mm | €6,900 + VAT |
| Variant S1515 | CH-SAU-0101-02 | 1 - 3 | 1505 x 1505 x 2030 mm | €10,000 + VAT |
| Variant S2015 | CH-SAU-0101-03 | 1 - 5 | 1945 x 1505 x 2030 mm | €12,000 + VAT |
| Variant S2020 | CH-SAU-0101-04 | 1 - 4 | 1945 x 1915 x 2030 mm | €13,000 + VAT |
| Variant S2520 | CH-SAU-0101-05 | 1 - 6 | 2380 x 1945 x 2030 mm | €15,500 + VAT |
| Variant View S1212SV | CH-SAU-0101-06 | 1 - 2 | 1250 x 1183 x 2020 mm | €7,600 + VAT |
| Variant View S1616SV | CH-SAU-0101-07 | 1 - 4 | 1635 x 1607 x 2020 mm | €10,700 + VAT |
| Variant View S1620SV | CH-SAU-0101-08 | 1 - 5 | 2060 x 1608 x 2020 mm | €12,500 + VAT |
| Variant View S2020SV | CH-SAU-0101-09 | 1 - 6 | 2060 x 2033 x 2020 mm | €13,500 + VAT |
| Variant View S1616CV | CH-SAU-0101-10 | 1 - 4 | 1635 x 1635 x 2020 mm | €10,200 + VAT |
| Variant View S2020CV | CH-SAU-0101-11 | 1 - 5 | 2060 x 2033 x 2020 mm | €13,500 + VAT |
| SmartFold 2.0 | CH-SAU-0101-12 | 1 - 2 | 1200 x 1200 x 2080 mm | €21,000 + VAT |
| Ventura 1600x2000 | CH-SAU-0101-13 | 1600 x 2000 mm | Not included (sold separately) | €40,000 + VAT |
| Ventura 2000x2000 | CH-SAU-0101-14 | 2000 x 2000 mm | Not included (sold separately) | €45,000 + VAT |
| Block 1600x2000 | CH-SAU-0101-15 | 1600 x 2000 mm | Not included (sold separately) | €26,000 + VAT |
| Block 2000x2000 | CH-SAU-0101-16 | 2000 x 2000 mm | Not included (sold separately) | €32,000 + VAT |
Prices are indicative; contact us for a current quote.




