Users and applications
This family is intended for cabins that need high output and a large stone mass. Cilindro carries 80 kg of stones at 6.6 and 9.0 kW and comes with its panel. Cilindro-E delivers 6.8-10.8 kW. Cilindro Pro-E takes 140-200 kg of stones at 13.2 and 20.0 kW. CLUB PRO-E goes up to 100 kg of stones at 20.0-33.0 kW and runs on three-phase only.
Compatibility and connections
- Power supply
- Three-phase, single-phase on some models
- Output
- 6.6-33 kW
- Stone capacity
- 80-200 kg
- Control panel
- Included with Cilindro only
- Power
- 20.0 kW / 26.5 kW / 33.0 kW / 6.6 kW / 9.0 kW / 6.8 kW / 10.8 kW / 13.2 kW
- Stone Capacity
- 100 kg / 80 kg / 80 - 90 kg / 140 - 200 kg
- Control
- Excluding control panel (sold separately) / Control panel included
- Phase
- Three-phase / Single-phase or three-phase
- Material
- Stainless steel
| Model | Code | Power | Stone Capacity | Price |
|---|---|---|---|---|
| CLUB PRO-E 20.0 kW (three-phase) | CH-SAU-0005-01 | 20.0 kW | 100 kg | €4,900 + VAT |
| CLUB PRO-E 26.5 kW (three-phase) | CH-SAU-0005-02 | 26.5 kW | 100 kg | €6,150 + VAT |
| CLUB PRO-E 33.0 kW (three-phase) | CH-SAU-0005-03 | 33.0 kW | 100 kg | €6,350 + VAT |
| Cilindro 6.6kW | CH-SAU-0005-04 | 6.6 kW | 80 kg | €1,250 + VAT |
| Cilindro 9.0kW | CH-SAU-0005-05 | 9.0 kW | 80 kg | €1,350 + VAT |
| Cilindro-E 6.8kWRecommended | CH-SAU-0005-06 | 6.8 kW | 80 - 90 kg | €1,050 + VAT |
| Cilindro-E 9.0kW | CH-SAU-0005-07 | 9.0 kW | 80 - 90 kg | €1,100 + VAT |
| Cilindro-E 10.8kW | CH-SAU-0005-08 | 10.8 kW | 80 - 90 kg | €1,600 + VAT |
| Cilindro Pro-E 13.2 kW (three-phase) | CH-SAU-0005-09 | 13.2 kW | 140 - 200 kg | €2,700 + VAT |
| Cilindro Pro-E 20.0 kW (three-phase) | CH-SAU-0005-10 | 20.0 kW | 140 - 200 kg | €3,050 + VAT |
Prices are indicative; contact us for a current quote.




