Users and applications
This family offers output steps from 4.5 kW to 16.5 kW. The Wall carries 20 kg of stones at 4.5, 6.0 and 8.0 kW and comes with its panel. Top Class Combi delivers 8.0 and 9.0 kW, has a steam reservoir and no panel. VEGA Pro takes 50 kg of stones at 10.5-16.5 kW, and CLUB 60 kg at 13.5 and 15.0 kW.
Compatibility and connections
- Power supply
- Single-phase or three-phase
- Output
- 4.5-16.5 kW
- Stone capacity
- 20, 50 or 60 kg
- Control panel
- Included with The Wall only
- Power
- 4.5 kW / 8.0 kW / 6.0 kW / 9.0 kW / 10.5 kW / 13.5 kW / 16.5 kW / 15.0 kW
- Stone Capacity
- 20 kg / 50 kg / 60 kg
- Control
- Control panel included / Excluding control panel (sold separately)
- Type
- Combi (with steam container)
- Phase
- Single-phase or three-phase
- Material
- Stainless steel
| Model | Code | Power | Stone Capacity | Price |
|---|---|---|---|---|
| The Wall 4.5kWRecommended | CH-SAU-0004-01 | 4.5 kW | 20 kg | €920 + VAT |
| The Wall 8.0kW | CH-SAU-0004-02 | 8.0 kW | 20 kg | €990 + VAT |
| The Wall 6.0kW | CH-SAU-0004-03 | 6.0 kW | 20 kg | €950 + VAT |
| Top Class Combi 8.0 kW (with steam container) | CH-SAU-0004-04 | 8.0 kW | 20 kg | €1,800 + VAT |
| Top Class Combi 9.0 kW (with steam container) | CH-SAU-0004-05 | 9.0 kW | 20 kg | €1,850 + VAT |
| VEGA Pro 10.5kW | CH-SAU-0004-06 | 10.5 kW | 50 kg | €1,600 + VAT |
| VEGA Pro 13.5kW | CH-SAU-0004-07 | 13.5 kW | 50 kg | €1,720 + VAT |
| VEGA Pro 16.5kW | CH-SAU-0004-08 | 16.5 kW | 50 kg | €1,950 + VAT |
| CLUB 13.5kW | CH-SAU-0004-09 | 13.5 kW | 60 kg | €2,000 + VAT |
| CLUB 15.0kW | CH-SAU-0004-10 | 15.0 kW | 60 kg | €2,300 + VAT |
Prices are indicative; contact us for a current quote.




