Users and applications
This group is intended for those deciding which method to use to test pool water. Strips show several parameters at once, liquid and tablet kits measure chlorine and pH, and Aquachek White measures salt. For those who want a digital reading, the Aquachek TruTest reader is available.
Compatibility and connections
- Chlorine and pH
- Strip, liquid kit and tablet kit options
- Salt
- Aquachek White, 1-7 g/l, pools with salt electrolysis
- Digital reading
- Aquachek TruTest reader and refill strips
- App
- Blue Check, Blueriiot app
- Pack
- Packs of 50 strips, salt pack of 10 strips
- Measurement Type
- Free chlorine, total chlorine (total bromine), pH, total alkalinity, total hardness, cyanuric acid / Free chlorine, total alkalinity, pH / Total chlorine, pH / Chlorine, pH / pH, chlorine / Free chlorine, pH / Free chlorine, pH, total alkalinity, cyanuric acid / Salt / Free chlorine / bromine, pH, alkalinity / Free chlorine and bromine, pH, total alkalinity / pH, free chlorine, bromine, total alkalinity, total hardness, cyanuric acid
- Measuring range
- Chlorine 0.1 - 3.0 mg/l; pH 6.8 - 8.2 / Chlorine 0.5 - 6.0 mg/l; pH 6.8 - 8.2 / Salt 1 - 7 g/l
- Package contents
- 50 test strips / OTO and liquid phenol, blue plastic case / 2 liquid reagents (orthotolidine: chlorine, phenol red: pH) / pH and chlorine liquid in 15 cm³ bottles / 10 test strips / Digital test strip reader / 50 test strips (3-in-1) / 50 smart test strips
- Standard packaging (units per carton)
- 25 / 48 / 144 / 12
- Compatibility
- Pools with salt electrolysis units / Pool and spa / Aquachek TruTest reader
- App
- Blueriiot
- Packaging language
- EN / FR / NL / DE / EN / ES / IT / PT
- Stock availability
- Limited to stock / Will be replaced by 76678 CTX 6 test strips when stock runs out / Will be replaced by 76679 AstralPool 6 test strips when stock runs out
| Model | Code | Measurement Type | Price |
|---|---|---|---|
| 7-in-1 test strips (50 pcs) | CH-KIM-0007-01 | Free chlorine, total chlorine (total bromine), pH, total alkalinity, total hardness, cyanuric acid | €25.20 + VAT |
| 3-in-1 test strips (50 pcs) | CH-KIM-0007-02 | Free chlorine, total alkalinity, pH | €18.90 + VAT |
| Total chlorine + pH test kit | CH-KIM-0007-03 | Total chlorine, pH | €18.90 + VAT |
| pH + chlorine liquid test kit | CH-KIM-0007-04 | Chlorine, pH | €14.70 + VAT |
| Test kit refill liquid (15cm³)Recommended | CH-KIM-0007-05 | pH, chlorine | €11.55 + VAT |
| Free chlorine + pH tablet kit (0.1-3.0mg/l) | CH-KIM-0007-06 | Free chlorine, pH | €26.25 + VAT |
| Free chlorine + pH tablet kit (0.5-6.0mg/l) | CH-KIM-0007-07 | Free chlorine, pH | €26.25 + VAT |
| Aquachek Yellow: chlorine (50 strips) | CH-KIM-0007-08 | Free chlorine, pH, total alkalinity, cyanuric acid | €25.20 + VAT |
| Aquachek White: salt (10 strips) | CH-KIM-0007-09 | Salt | €28.35 + VAT |
| Aquachek TruTest reader | CH-KIM-0007-10 | Free chlorine / bromine, pH, alkalinity | €168 + VAT |
| TruTest replacement strips | CH-KIM-0007-11 | Free chlorine and bromine, pH, total alkalinity | €28.35 + VAT |
| Blue Check test strip (EN/FR/NL/DE) | CH-KIM-0007-12 | pH, free chlorine, bromine, total alkalinity, total hardness, cyanuric acid | €26.25 + VAT |
| Blue Check test strip (EN/ES/IT/PT) | CH-KIM-0007-13 | pH, free chlorine, bromine, total alkalinity, total hardness, cyanuric acid | €26.25 + VAT |
Prices are indicative; contact us for a current quote.




