Users and applications
Heliox UV LP is a UV-C unit selected by the pump flow rate of a residential pool. The unit works at a wavelength of 254 nm; it inactivates microorganisms in the water passing through and reduces the chloramine load. The body is stainless steel or polyethylene. LP+ versions come with a built-in pH and ORP controller; the sensors are in the package, and dosing pumps are sourced separately.
Compatibility and connections
- Flow rate
- 10-30 m³/h, at 30 mJ/cm²
- Wavelength
- 254 nm, low pressure UV-C
- Body
- Stainless steel or polyethylene
- Power supply
- 220-240 V, 50-60 Hz
- Water temperature
- 2-40 °C
- Flow Rate
- 10 m³/h / 14 m³/h / 25 m³/h / 30 m³/h / 20 m³/h
- UV dose
- 30 mJ/cm²
- Power
- 48 W / 56 W / 90 W / 150 W / 75 W
- UV-C power
- 13 W / 18 W / 30 W / 2x25 W / 25 W
- Number of lamps
- 1 / 2
- Wavelength
- 254 nm
- Body Material
- Stainless steel / Polyethylene
- Cell dimensions
- 27 x 27 x 79 cm / 27 x 27 x 103 cm / 27 x 27 x 70 cm / 27 x 27 x 95 cm
- Cell efficiency class
- B
- Measuring range
- 0.0 - 9.9 pH / 0 - 999 mV
- Measurement accuracy
- 0.1 pH / 1 mV
- Voltage
- 220 - 240 V
- Frequency
- 50 - 60 Hz
- UV lamp life
- 13000 h
- Cell position
- Vertical
- Water temperature range
- 2 - 40 °C
- Weight
- 11.8 kg / 12 kg / 15 kg / 15.6 kg / 12.1 kg / 12.4 kg / 16 kg / 16.5 kg / 7.9 kg / 8.1 kg / 9.2 kg / 9.6 kg / 8.3 kg / 10.8 kg / 11.15 kg
- Manufacturer warranty
- 2 years
| Model | Code | Flow Rate | Power | Price |
|---|---|---|---|---|
| Heliox UV LP 10 Inox | CH-DEZ-0049-01 | 10 m³/h | 48 W | €2,730 + VAT |
| Heliox UV LP 14 Inox | CH-DEZ-0049-02 | 14 m³/h | 56 W | €3,160.50 + VAT |
| Heliox UV LP 25 Inox | CH-DEZ-0049-03 | 25 m³/h | 90 W | €3,806.25 + VAT |
| Heliox UV LP 30 Inox | CH-DEZ-0049-04 | 30 m³/h | 150 W | €4,641 + VAT |
| Heliox UV pH/ORP 10 LP+ SS | CH-DEZ-0049-05 | 10 m³/h | 48 W | €4,788 + VAT |
| Heliox UV pH/ORP 14 LP+ SS | CH-DEZ-0049-06 | 14 m³/h | 56 W | €5,176.50 + VAT |
| Heliox UV pH/ORP 25 LP+ SS | CH-DEZ-0049-07 | 25 m³/h | 90 W | €5,817 + VAT |
| Heliox UV pH/ORP 30 LP+ SS | CH-DEZ-0049-08 | 30 m³/h | 150 W | €6,657 + VAT |
| Heliox UV LP P10 PERecommended | CH-DEZ-0049-09 | 10 m³/h | 48 W | €2,226 + VAT |
| Heliox UV LP P14 PE | CH-DEZ-0049-10 | 14 m³/h | 56 W | €2,336.25 + VAT |
| Heliox UV LP P20 PE | CH-DEZ-0049-11 | 20 m³/h | 75 W | €2,451.75 + VAT |
| Heliox UV LP P25 PE | CH-DEZ-0049-12 | 25 m³/h | 90 W | €2,541 + VAT |
| Heliox UV pH/ORP P10 LP+ PE | CH-DEZ-0049-13 | 10 m³/h | 48 W | €4,053 + VAT |
| Heliox UV pH/ORP P14 LP+ PE | CH-DEZ-0049-14 | 14 m³/h | 56 W | €4,158 + VAT |
| Heliox UV pH/ORP P20 LP+ PE | CH-DEZ-0049-15 | 20 m³/h | 75 W | €4,331.25 + VAT |
| Heliox UV pH/ORP P25 LP+ PE | CH-DEZ-0049-16 | 25 m³/h | 90 W | €4,509.75 + VAT |
Prices are indicative; contact us for a current quote.




