Users and applications
The Bubble Thermal Cover is laid on the water surface in projects that want to reduce heat loss and evaporation from the pool water. The Bubble series is 400 µm thick and warms the water by 3-4 °C. The Energy Guard series is 500 µm thick and gives a 7 °C rise. The choice is made according to the heat gain required and the finish type.
Compatibility and connections
- Thickness
- 400 and 500 µm
- Finish
- Borderless, DUO, Luxe
- Pool size
- 4 x 8 - 6 x 12 m
- Temperature rise
- 3-4 °C to 7 °C
- Pool Size
- 4 x 8 m / 5 x 10 m / 6 x 12 m
- Thickness
- 400 µm / 500 µm
- Surface finish
- Borderless (cut, no strip) / Duo (stitched strip on short sides) / Luxe (stitched strip on 4 sides)
- Material
- Polyethylene, ultrasonic welding
- Water temperature gain
- +3 - +4 °C / +7 °C
- Energy consumption reduction
- 69 % / 60 %
- Evaporation reduction
- 98 %
- Manufacturer warranty
- 3 years / 8 years
| Model | Code | Pool Size | Thickness | Price |
|---|---|---|---|---|
| Bubble without border · 4x8mRecommended | CH-KAP2-0003-01 | 4 x 8 m | 400 µm | €571.20 + VAT |
| Bubble without border · 5x10m | CH-KAP2-0003-02 | 5 x 10 m | 400 µm | €1,107.75 + VAT |
| Bubble without border · 6x12m | CH-KAP2-0003-03 | 6 x 12 m | 400 µm | €2,661.75 + VAT |
| Bubble DUO Blue · 4x8m | CH-KAP2-0003-04 | 4 x 8 m | 400 µm | €665.70 + VAT |
| Bubble DUO Blue · 5x10m | CH-KAP2-0003-05 | 5 x 10 m | 400 µm | €1,040.55 + VAT |
| Bubble DUO Blue · 6x12m | CH-KAP2-0003-06 | 6 x 12 m | 400 µm | €1,499.40 + VAT |
| Bubble Luxe Blue · 4x8m | CH-KAP2-0003-07 | 4 x 8 m | 400 µm | €709.80 + VAT |
| Bubble Luxe Blue · 5x10m | CH-KAP2-0003-08 | 5 x 10 m | 400 µm | €1,107.75 + VAT |
| Bubble Luxe Blue · 6x12m | CH-KAP2-0003-09 | 6 x 12 m | 400 µm | €1,596 + VAT |
| Energy Guard without border · 4x8m | CH-KAP2-0003-10 | 4 x 8 m | 500 µm | Request a quote for pricing |
| Energy Guard without border · 5x10m | CH-KAP2-0003-11 | 5 x 10 m | 500 µm | Request a quote for pricing |
| Energy Guard without border · 6x12m | CH-KAP2-0003-12 | 6 x 12 m | 500 µm | Request a quote for pricing |
| Energy Guard DUO Blue · 4x8m | CH-KAP2-0003-13 | 4 x 8 m | 500 µm | Request a quote for pricing |
| Energy Guard DUO Blue · 5x10m | CH-KAP2-0003-14 | 5 x 10 m | 500 µm | Request a quote for pricing |
| Energy Guard DUO Blue · 6x12m | CH-KAP2-0003-15 | 6 x 12 m | 500 µm | Request a quote for pricing |
| Energy Guard Luxe Blue · 4x8m | CH-KAP2-0003-16 | 4 x 8 m | 500 µm | Request a quote for pricing |
| Energy Guard Luxe Blue · 5x10m | CH-KAP2-0003-17 | 5 x 10 m | 500 µm | Request a quote for pricing |
| Energy Guard Luxe Blue · 6x12m | CH-KAP2-0003-18 | 6 x 12 m | 500 µm | Request a quote for pricing |
Prices are indicative; contact us for a current quote.




