Users and applications
This family is chosen in projects that want to wind the thermal cover after use and store it outside the pool. On small pools, the fixed tube shaft or the ECO-ROLL roller is sufficient. There are mobile reels for covers from 7 x 10 m to 16 x 25 m. For covers up to 11.5 x 25 m, there is a motorised terminal-type roller.
Compatibility and connections
- Cover
- Bubble and foam
- Pool size
- 4 x 9 - 16 x 25 m
- Drive
- Manual or motorised
- Motorised set
- 10 m cable, box, remote control
- Type
- Fixed tube shaft / ECO-ROLL roller / Single-axis manual mobile roller / 3-leg single-axis manual mobile roller / Manual dual-axis mobile roller / Motorised single-axis mobile roller / Motorised dual-axis mobile roller / Terminal-type cylinder
- Compatibility
- Bubble cover / Foam cover / Bubble and foam cover
- Max Pool Size
- 4 x 9 m / 5 x 11 m / 7 x 14 m / 7 x 10 m / 7 x 15 m / 7.5 x 20 m / 8 x 25 m / 16 x 25 (2 x 8) m / 11.5 x 25 m
- Length
- 4.5 m / 5.5 m / 6.5 m
- Number of straps
- 9 / 11 / 13
- Diameter
- 75.9 mm / 91.6 mm / 112 mm
- Drive
- Manual / Manual (motor kit optional) / Motorised (box and remote control)
- Height
- 556 mm / 638 mm / 1204 mm / 609 mm / 1205 mm / 1004 mm
- Material
- Stainless steel support, anodised aluminium axle / Aluminium support
- Cable Length
- 10 m
- Manufacturer warranty
- 3 years (motor and box)
| Model | Code | Type | Drive | Price |
|---|---|---|---|---|
| Fixed tube shaft · 4.50m (9 straps) | CH-KAP2-0005-01 | Fixed tube shaft | Manual | Request a quote for pricing |
| Fixed tube shaft · 5.50m (11 straps) | CH-KAP2-0005-02 | Fixed tube shaft | Manual | Request a quote for pricing |
| Fixed tube shaft · 6.50m (13 straps) | CH-KAP2-0005-03 | Fixed tube shaft | Manual | Request a quote for pricing |
| ECO-ROLL roller · 4x9m | CH-KAP2-0005-04 | ECO-ROLL roller | 4 x 9 m | Request a quote for pricing |
| ECO-ROLL roller · 5x11m | CH-KAP2-0005-05 | ECO-ROLL roller | 5 x 11 m | Request a quote for pricing |
| ECO-ROLL roller · 7x14m | CH-KAP2-0005-06 | ECO-ROLL roller | 7 x 14 m | Request a quote for pricing |
| Single-axle manual mobile roller · foam, 7x10mRecommended | CH-KAP2-0005-07 | Single-axis manual mobile roller | 7 x 10 m | €2,310 + VAT |
| Single-axle manual mobile roller · bubble, 7x15m | CH-KAP2-0005-08 | Single-axis manual mobile roller | 7 x 15 m | €2,310 + VAT |
| Single-axle manual mobile roller · bubble + foam, 7.5x20m | CH-KAP2-0005-09 | Single-axis manual mobile roller | 7.5 x 20 m | €2,730 + VAT |
| 3-leg single-axle manual mobile roller · 8x25m | CH-KAP2-0005-10 | 3-leg single-axis manual mobile roller | 8 x 25 m | €8,295 + VAT |
| Manual twin-axle mobile roller · 16x25m (2x8m) | CH-KAP2-0005-11 | Manual dual-axis mobile roller | 16 x 25 (2 x 8) m | €7,602 + VAT |
| Motorised single-axle mobile roller · 8x25m | CH-KAP2-0005-12 | Motorised single-axis mobile roller | 8 x 25 m | €10,080 + VAT |
| Motorised twin-axle mobile roller · 16x25m (2x8m) | CH-KAP2-0005-13 | Motorised dual-axis mobile roller | 16 x 25 (2 x 8) m | €16,695 + VAT |
| Terminal-type cylinder · 11.5x25m | CH-KAP2-0005-16 | Terminal-type cylinder | 11.5 x 25 m | €30,240 + VAT |
| Motorised kit · for single-axle tripod | CH-KAP2-0005-14 | - | - | Request a quote for pricing |
| Motorised kit · for twin-axle tripod | CH-KAP2-0005-15 | - | - | Request a quote for pricing |
Prices are indicative; contact us for a current quote.




