Users and applications
It is intended for pools that will have FlexiMini lamps fitted on the pool ladder, the steps or small wall areas. The choice is made by the code or diameter of the existing part in the wall. In concrete, polyester and liner pools the Pure frame is used, in a pool with a mini niche the Niche system, and in a pool with a nozzle Nozzle S or Nozzle L according to the nozzle diameter.
Compatibility and connections
- Compatible lamp
- LumiPlus FlexiMini Connect, Plug&Play, On/Off
- Pure
- Concrete and polyester (77575, 77576), liner (77578)
- Niche
- 06967, 00369, 49828 mini niches
- Nozzle
- Nozzle S Ø90 mm, Nozzle L Ø116 mm and below
- Pipe
- Pipe or wall bushing in a concrete pool
- Installation type
- Concrete / polyester pool (77575 sleeve, 77576 polyester nozzle) / Liner pool (77578 sleeve) / Mini sleeve (06967 / 00369 / 49828) / Nozzle (Ø116 mm and below) / Nozzle (Ø90 mm and below) / Pipe / wall sleeve in concrete pool
- Dimensions
- Ø115 × 6 mm / Ø119 × 9 mm / Ø161 × 15.5 mm / Ø132 × 22 mm / Ø96 × 19.5 mm / Ø96 × 12 mm
- Frame colour
- White / Beige / Grey / Anthracite / Stainless steel
| Model | Code | Frame colour | Dimensions | Price |
|---|---|---|---|---|
| Pure concrete/polyester white (Ø115×6mm) | CH-LUM-0010-01 | White | Ø115 × 6 mm | €84 + VAT |
| Pure concrete/polyester beige | CH-LUM-0010-02 | Beige | Ø115 × 6 mm | €89.25 + VAT |
| Pure concrete/polyester grey | CH-LUM-0010-03 | Grey | Ø115 × 6 mm | €89.25 + VAT |
| Pure concrete/polyester anthracite | CH-LUM-0010-04 | Anthracite | Ø115 × 6 mm | €89.25 + VAT |
| Pure concrete/polyester stainless steel | CH-LUM-0010-05 | Stainless steel | Ø115 × 6 mm | €89.25 + VAT |
| Pure liner white (Ø119×9mm) | CH-LUM-0010-06 | White | Ø119 × 9 mm | €78.75 + VAT |
| Pure liner beige | CH-LUM-0010-07 | Beige | Ø119 × 9 mm | €89.25 + VAT |
| Pure liner grey | CH-LUM-0010-08 | Grey | Ø119 × 9 mm | €89.25 + VAT |
| Pure liner anthracite | CH-LUM-0010-09 | Anthracite | Ø119 × 9 mm | €89.25 + VAT |
| Pure liner stainless steel | CH-LUM-0010-10 | Stainless steel | Ø119 × 9 mm | €89.25 + VAT |
| Sleeve white (Ø161×15,5mm) | CH-LUM-0010-11 | White | Ø161 × 15.5 mm | €31.50 + VAT |
| Sleeve beige | CH-LUM-0010-12 | Beige | Ø161 × 15.5 mm | €32.55 + VAT |
| Sleeve grey | CH-LUM-0010-13 | Grey | Ø161 × 15.5 mm | €32.55 + VAT |
| Sleeve anthracite | CH-LUM-0010-14 | Anthracite | Ø161 × 15.5 mm | €32.55 + VAT |
| Sleeve stainless steel | CH-LUM-0010-15 | Stainless steel | Ø161 × 15.5 mm | €94.50 + VAT |
| Nozzle L white (Ø132×22mm, up to Ø116mm) | CH-LUM-0010-19 | White | Ø132 × 22 mm | €31.50 + VAT |
| Nozzle L beige | CH-LUM-0010-20 | Beige | Ø132 × 22 mm | €32.55 + VAT |
| Nozzle L grey | CH-LUM-0010-21 | Grey | Ø132 × 22 mm | €32.55 + VAT |
| Nozzle L anthracite | CH-LUM-0010-22 | Anthracite | Ø132 × 22 mm | €32.55 + VAT |
| Nozzle L stainless steel | CH-LUM-0010-23 | Stainless steel | Ø132 × 22 mm | €102.90 + VAT |
| Nozzle S white (Ø96×19,5mm, up to Ø90mm)Recommended | CH-LUM-0010-16 | White | Ø96 × 19.5 mm | €28.35 + VAT |
| Nozzle S beige | CH-LUM-0010-17 | Beige | Ø96 × 19.5 mm | €28.35 + VAT |
| Nozzle S grey | CH-LUM-0010-18 | Grey | Ø96 × 19.5 mm | €28.35 + VAT |
| Pipe white (Ø96×12mm) | CH-LUM-0010-24 | White | Ø96 × 12 mm | €43.05 + VAT |
| Pipe beige | CH-LUM-0010-25 | Beige | Ø96 × 12 mm | €48.30 + VAT |
| Pipe grey | CH-LUM-0010-26 | Grey | Ø96 × 12 mm | €48.30 + VAT |
| Pipe anthracite | CH-LUM-0010-27 | Anthracite | Ø96 × 12 mm | €48.30 + VAT |
Prices are indicative; contact us for a current quote.




