Users and applications
AstralPool Neolysis S is chosen for indoor and heavily used public pools with a high chloramine load. Indoor swimming pools, hotel spa pools and municipal facilities fall into this group. The UV reactor breaks down chloramines, and the electrolysis cell leaves residual free chlorine in the pool. Capacity is chosen by the hourly chlorine demand of the facility.
Compatibility and connections
- Method
- Salt electrolysis and low-pressure UV
- Chlorine output
- 50, 80, 120, 180 or 300 g/h
- UV power
- 75 W, 90 W, 2, 3 or 4 x 90 W
- Salt concentration
- 5-6 g/L
- Measurement option
- EXT-1 pH/ORP, EXT-2 pH/PPM
- Chlorine Output
- 50 g/h / 80 g/h / 120 g/h / 180 g/h / 300 g/h
- UV Lamp Power
- 75 W / 90 W / 2 x 90 W / 3 x 90 W / 4 x 90 W
- Type
- Salt electrolysis + low-pressure UV (hybrid)
- Salt concentration
- 5 - 6 g/l
- Cell life
- 12000 - 15000 h
- UV lamp life
- 13000 h
| Model | Code | Chlorine Output | UV Lamp Power | Price |
|---|---|---|---|---|
| AP NEO/S 50 g/h + UV 75WRecommended | CH-DEZ-0019-01 | 50 g/h | 75 W | €12,127.50 + VAT |
| AP NEO/S 80 g/h + UV 90W | CH-DEZ-0019-02 | 80 g/h | 90 W | €17,088.75 + VAT |
| AP NEO/S 120 g/h + UV 2x90W | CH-DEZ-0019-03 | 120 g/h | 2 x 90 W | €23,703.75 + VAT |
| AP NEO/S 180 g/h + UV 3x90W | CH-DEZ-0019-04 | 180 g/h | 3 x 90 W | €34,230 + VAT |
| AP NEO/S 300 g/h + UV 4x90W | CH-DEZ-0019-05 | 300 g/h | 4 x 90 W | €46,200 + VAT |
| AP NEO/S 50 + UV + pH/ORP (EXT-1) | CH-DEZ-0019-06 | 50 g/h | 75 W | €15,104.25 + VAT |
| AP NEO/S 80 + UV + pH/ORP (EXT-1) | CH-DEZ-0019-07 | 80 g/h | 90 W | €19,845 + VAT |
| AP NEO/S 120 + UV + pH/ORP (EXT-1) | CH-DEZ-0019-08 | 120 g/h | 2 x 90 W | €26,680.50 + VAT |
| AP NEO/S 180 + UV + pH/ORP (EXT-1) | CH-DEZ-0019-09 | 180 g/h | 3 x 90 W | €40,246.50 + VAT |
| AP NEO/S 300 + UV + pH/ORP (EXT-1) | CH-DEZ-0019-10 | 300 g/h | 4 x 90 W | €50,163.75 + VAT |
| AP NEO/S 50 + UV + pH/PPM (EXT-2) | CH-DEZ-0019-11 | 50 g/h | 75 W | €19,845 + VAT |
| AP NEO/S 80 + UV + pH/PPM (EXT-2) | CH-DEZ-0019-12 | 80 g/h | 90 W | €24,475.50 + VAT |
| AP NEO/S 120 + UV + pH/PPM (EXT-2) | CH-DEZ-0019-13 | 120 g/h | 2 x 90 W | €31,421.25 + VAT |
| AP NEO/S 180 + UV + pH/PPM (EXT-2) | CH-DEZ-0019-14 | 180 g/h | 3 x 90 W | €44,100 + VAT |
| AP NEO/S 300 + UV + pH/PPM (EXT-2) | CH-DEZ-0019-15 | 300 g/h | 4 x 90 W | €54,573.75 + VAT |
Prices are indicative; contact us for a current quote.






