Users and applications
AstralPool Pro-Chlore Salt is chosen for large public pools with a high chlorine demand. Large hotel, municipal and sports facility pools fall into this group. The series goes up to a capacity of 600 g/h, and electrode life is 12,000-15,000 hours. Alongside the chlorine demand, the electrical infrastructure of the facility and the circulation flow rate also determine the selection.
Compatibility and connections
- Power supply
- 230 V or 380 V, 50-60 Hz
- Pipe connection
- 1 ½ inch female thread, D63 or D90 mm flange
- Minimum flow rate
- 9 to 90 m³/h depending on model
- Salt concentration
- 5-12 g/l, recommended 5-6 g/l
- External control
- AP PR-200 or Control Connect
- Chlorine Output
- 50 g/h / 80 g/h / 120 g/h / 180 g/h / 300 g/h / 600 g/h
- Weight
- 55 kg / 65 kg / 100 kg / 120 kg / 140 kg / 200 kg / 60 kg / 70 kg / 105 kg / 125 kg / 145 kg
- Voltage
- 230 V / 380 V
- Frequency
- 50 - 60 Hz
- Current
- 1.6 A / 2.9 A / 4.6 A / 2.6 A / 4.3 A / 8.2 A
- Input cable cross-section (AC)
- 3 x 1.0 mm² / 3 x 2.5 mm² / 5 x 1.5 mm² / 5 x 4 mm² / 5 x 4.0 mm²
- Output cable cross-section (DC)
- 2 x 10 mm² / 2 x 25 mm² / 2 x 35 mm² / 2 x 70 mm² / 2 x 120 mm² / 3 x 240 mm²
- Piping compatibility
- 1½" female-threaded / D63 mm flanged / D90 mm flanged
- Fuse
- 5 AT (6 x 32 mm) / 7 AT (6 x 32 mm) / 10 AT (6 x 32 mm) / QM K10A / QM K20A / QM K25A
- Output (DC)
- 9 V / 25 A / 10 V / 40 A / 10 V / 60 A / 10 V / 90 A / 10 V / 150 A / 10 V / 300 A
- Cooling
- Natural / Fan
- Minimum flow rate
- 9 m³/h / 14 m³/h / 20 m³/h / 30 m³/h / 50 m³/h / 90 m³/h
- Number of electrode plates
- 8 / 12 / 16 / 2 x 15
- Salt concentration
- 5 - 12 g/l
- Required salt concentration
- 5 - 6 g/l
- Cell life
- 12000 - 15000 h
- Measuring range
- 0.0 - 9.9 pH / 0 - 999 mV / 0.0 - 9.9 pH / 0.0 - 5.0 ppm
- Measurement accuracy
- 0.1 pH / 1 mV / 0.1 pH / 0.1 ppm
| Model | Code | Chlorine Output | Weight | Price |
|---|---|---|---|---|
| Pro-Chlore Salt A-50EXRecommended | CH-DEZ-0020-01 | 50 g/h | 55 kg | €7,245 + VAT |
| Pro-Chlore Salt A-80EX | CH-DEZ-0020-02 | 80 g/h | 65 kg | €11,130 + VAT |
| Pro-Chlore Salt A-120EX | CH-DEZ-0020-03 | 120 g/h | 100 kg | €16,012.50 + VAT |
| Pro-Chlore Salt A-180EX | CH-DEZ-0020-04 | 180 g/h | 120 kg | €23,362.50 + VAT |
| Pro-Chlore Salt A-300EX | CH-DEZ-0020-05 | 300 g/h | 140 kg | €34,230 + VAT |
| Pro-Chlore Salt A-600EX | CH-DEZ-0020-06 | 600 g/h | 200 kg | €69,562.50 + VAT |
| A-50EX + pH/ORP (EXT-1) | CH-DEZ-0020-07 | 50 g/h | 55 kg | €9,450 + VAT |
| A-80EX + pH/ORP (EXT-1) | CH-DEZ-0020-08 | 80 g/h | 65 kg | €13,440 + VAT |
| A-120EX + pH/ORP (EXT-1) | CH-DEZ-0020-09 | 120 g/h | 100 kg | €18,375 + VAT |
| A-180EX + pH/ORP (EXT-1) | CH-DEZ-0020-10 | 180 g/h | 120 kg | €25,200 + VAT |
| A-300EX + pH/ORP (EXT-1) | CH-DEZ-0020-11 | 300 g/h | 140 kg | €37,012.50 + VAT |
| A-50EX + pH/PPM (EXT-2) | CH-DEZ-0020-13 | 50 g/h | 60 kg | €14,700 + VAT |
| A-80EX + pH/PPM (EXT-2) | CH-DEZ-0020-14 | 80 g/h | 70 kg | €18,060 + VAT |
| A-120EX + pH/PPM (EXT-2) | CH-DEZ-0020-15 | 120 g/h | 105 kg | €23,625 + VAT |
| A-180EX + pH/PPM (EXT-2) | CH-DEZ-0020-16 | 180 g/h | 125 kg | €30,240 + VAT |
| A-300EX + pH/PPM (EXT-2) | CH-DEZ-0020-17 | 300 g/h | 145 kg | €42,420 + VAT |
| A-600EX + pH/ORP (EXT-1) | CH-DEZ-0020-12 | 600 g/h | 200 kg | €71,400 + VAT |
| A-600EX + pH/PPM (EXT-2) | CH-DEZ-0020-18 | 600 g/h | 205 kg | €76,807.50 + VAT |
Prices are indicative; contact us for a current quote.






